<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: Burn Fat With The Thermic Effect of Food</title>
	<atom:link href="http://worldfitnessnetwork.com/2008/02/thermic-effect-food-protein/feed/" rel="self" type="application/rss+xml" />
	<link>http://worldfitnessnetwork.com/2008/02/thermic-effect-food-protein/</link>
	<description>The Art and Science of Building Lean Muscle Mass &#60;br&#62;and An Awesome Physique for Men Over 40</description>
	<lastBuildDate>Wed, 17 Mar 2010 16:23:50 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Darrin</title>
		<link>http://worldfitnessnetwork.com/2008/02/thermic-effect-food-protein/comment-page-1/#comment-5131</link>
		<dc:creator>Darrin</dc:creator>
		<pubDate>Wed, 26 Aug 2009 14:08:53 +0000</pubDate>
		<guid isPermaLink="false">http://worldfitnessnetwork.com/index.php/thermic-effect-food-protein/#comment-5131</guid>
		<description>@Eduard - I&#039;m not sure I understand your question, but when we say &quot;metabolism&quot;, that&#039;s shorthand for &quot;the amount of calories you burn while resting&quot;.  [Of course &quot;metabolism&quot; has a more complete and scientific meaning beyond the scope of this article.]  So the harder your body works - even while resting - to digest your food, the higher your metabolism is.  A person with a PhD in exercise nutrition would probably cringe at the oversimplification, but there you have it.  Hope that helps!</description>
		<content:encoded><![CDATA[<p>@Eduard &#8211; I&#8217;m not sure I understand your question, but when we say &#8220;metabolism&#8221;, that&#8217;s shorthand for &#8220;the amount of calories you burn while resting&#8221;.  [Of course "metabolism" has a more complete and scientific meaning beyond the scope of this article.]  So the harder your body works &#8211; even while resting &#8211; to digest your food, the higher your metabolism is.  A person with a PhD in exercise nutrition would probably cringe at the oversimplification, but there you have it.  Hope that helps!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eduard</title>
		<link>http://worldfitnessnetwork.com/2008/02/thermic-effect-food-protein/comment-page-1/#comment-5128</link>
		<dc:creator>Eduard</dc:creator>
		<pubDate>Wed, 26 Aug 2009 09:28:20 +0000</pubDate>
		<guid isPermaLink="false">http://worldfitnessnetwork.com/index.php/thermic-effect-food-protein/#comment-5128</guid>
		<description>It was said that certain foods speed up our metabolism more than others, but i wondered to what point we can talk about &quot;speeding up&quot; metabolism. Isn&#039;t it rather because of the nature of &quot;light&quot; food such as vegetables that it is also easily and rapidly digested instead of causing our metabolism identify the food as vegetable and reacting to it? In the same line i wonder how digestion time and thermic effect of food is related to eachother.... thank you</description>
		<content:encoded><![CDATA[<p>It was said that certain foods speed up our metabolism more than others, but i wondered to what point we can talk about &#8220;speeding up&#8221; metabolism. Isn&#8217;t it rather because of the nature of &#8220;light&#8221; food such as vegetables that it is also easily and rapidly digested instead of causing our metabolism identify the food as vegetable and reacting to it? In the same line i wonder how digestion time and thermic effect of food is related to eachother&#8230;. thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 16 Tips to Triple Your Workout Effectiveness &#124; World Fitness Network</title>
		<link>http://worldfitnessnetwork.com/2008/02/thermic-effect-food-protein/comment-page-1/#comment-3652</link>
		<dc:creator>16 Tips to Triple Your Workout Effectiveness &#124; World Fitness Network</dc:creator>
		<pubDate>Tue, 03 Mar 2009 22:37:24 +0000</pubDate>
		<guid isPermaLink="false">http://worldfitnessnetwork.com/index.php/thermic-effect-food-protein/#comment-3652</guid>
		<description>[...] Protein. Many people don’t pay enough attention to getting the protein their muscles need to rebuild. If you don’t, you are going to get very little out of your workout, as both cardio and strength workouts require protein for building muscles. I recommend either whey or soy protein shakes. [...]</description>
		<content:encoded><![CDATA[<p>[...] Protein. Many people don’t pay enough attention to getting the protein their muscles need to rebuild. If you don’t, you are going to get very little out of your workout, as both cardio and strength workouts require protein for building muscles. I recommend either whey or soy protein shakes. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Questions and Answers on Building Lean Muscle Mass &#124; World Fitness Network</title>
		<link>http://worldfitnessnetwork.com/2008/02/thermic-effect-food-protein/comment-page-1/#comment-3508</link>
		<dc:creator>Questions and Answers on Building Lean Muscle Mass &#124; World Fitness Network</dc:creator>
		<pubDate>Tue, 17 Feb 2009 01:24:47 +0000</pubDate>
		<guid isPermaLink="false">http://worldfitnessnetwork.com/index.php/thermic-effect-food-protein/#comment-3508</guid>
		<description>[...] fat, egg fat, or nut fat, maybe some olive oil).  Generally, this would be best. Also check out http://worldfitnessnetwork.com/2008/02/thermic-effect-food-protein/ or if you haven&#8217;t read Geary&#8217;s free ebook, Training and Nutrition Secrets for a Lean [...]</description>
		<content:encoded><![CDATA[<p>[...] fat, egg fat, or nut fat, maybe some olive oil).  Generally, this would be best. Also check out <a href="http://worldfitnessnetwork.com/2008/02/thermic-effect-food-protein/" rel="nofollow">http://worldfitnessnetwork.com.....d-protein/</a> or if you haven&#8217;t read Geary&#8217;s free ebook, Training and Nutrition Secrets for a Lean [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lose Weight at Work - 10 Sure-Fire Ways to Burn More Calories During your Workday &#124; Brickhouse Bodymind</title>
		<link>http://worldfitnessnetwork.com/2008/02/thermic-effect-food-protein/comment-page-1/#comment-604</link>
		<dc:creator>Lose Weight at Work - 10 Sure-Fire Ways to Burn More Calories During your Workday &#124; Brickhouse Bodymind</dc:creator>
		<pubDate>Sun, 09 Mar 2008 17:03:37 +0000</pubDate>
		<guid isPermaLink="false">http://worldfitnessnetwork.com/index.php/thermic-effect-food-protein/#comment-604</guid>
		<description>[...] calories. You essentially burn calories simply by eating these foods. For a detailed discussion of the thermic effects of various foods, check out this article, and for a detailed list of negative calorie foods, click [...]</description>
		<content:encoded><![CDATA[<p>[...] calories. You essentially burn calories simply by eating these foods. For a detailed discussion of the thermic effects of various foods, check out this article, and for a detailed list of negative calorie foods, click [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://worldfitnessnetwork.com/2008/02/thermic-effect-food-protein/comment-page-1/#comment-550</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Mon, 03 Mar 2008 19:51:38 +0000</pubDate>
		<guid isPermaLink="false">http://worldfitnessnetwork.com/index.php/thermic-effect-food-protein/#comment-550</guid>
		<description>Peter- Most places I&#039;ve read have a close consensus about which fruits go into the negative calorie category, but apples and oranges weren&#039;t included in all lists, so there is some discrepancy as you&#039;ve pointed out.

I don&#039;t think that&#039;s too terribly important though. Bottom line is that eating a diet of good food with correct portions of protein, fruits, and vegetables will help to keep fat levels down. I&#039;ll let the scientists worry about the minutia from there.</description>
		<content:encoded><![CDATA[<p>Peter- Most places I&#8217;ve read have a close consensus about which fruits go into the negative calorie category, but apples and oranges weren&#8217;t included in all lists, so there is some discrepancy as you&#8217;ve pointed out.</p>
<p>I don&#8217;t think that&#8217;s too terribly important though. Bottom line is that eating a diet of good food with correct portions of protein, fruits, and vegetables will help to keep fat levels down. I&#8217;ll let the scientists worry about the minutia from there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: peter</title>
		<link>http://worldfitnessnetwork.com/2008/02/thermic-effect-food-protein/comment-page-1/#comment-547</link>
		<dc:creator>peter</dc:creator>
		<pubDate>Mon, 03 Mar 2008 10:27:45 +0000</pubDate>
		<guid isPermaLink="false">http://worldfitnessnetwork.com/index.php/thermic-effect-food-protein/#comment-547</guid>
		<description>There are a lot of myths about negative calories, apples and oranges are certainly not &quot;negative calorie&quot; foods. Most fruit is around 11% sugar and packs a lot of energy.</description>
		<content:encoded><![CDATA[<p>There are a lot of myths about negative calories, apples and oranges are certainly not &#8220;negative calorie&#8221; foods. Most fruit is around 11% sugar and packs a lot of energy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://worldfitnessnetwork.com/2008/02/thermic-effect-food-protein/comment-page-1/#comment-394</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Fri, 15 Feb 2008 16:43:26 +0000</pubDate>
		<guid isPermaLink="false">http://worldfitnessnetwork.com/index.php/thermic-effect-food-protein/#comment-394</guid>
		<description>RT- Yeah, fruit is healthy stuff. Some fruits are bigger than others, some people are bigger than others. Purpose here is to get people to actually start eating some fruit each day above the big fat zero that they might be eating now, not to limit them to 1-2 pieces. 

BTW- I never said to eat &quot;only&quot; 1-2 pieces. It&#039;s a general guideline, similar to when someone hears you say to drink a gallon of water per day. That doesn&#039;t mean you can&#039;t drink more than a gallon, but that a gallon is a good starting place. 1-2 pieces is a good guide, and 3-4 pieces of fruit every day could be overdoing it for some smaller people.</description>
		<content:encoded><![CDATA[<p>RT- Yeah, fruit is healthy stuff. Some fruits are bigger than others, some people are bigger than others. Purpose here is to get people to actually start eating some fruit each day above the big fat zero that they might be eating now, not to limit them to 1-2 pieces. </p>
<p>BTW- I never said to eat &#8220;only&#8221; 1-2 pieces. It&#8217;s a general guideline, similar to when someone hears you say to drink a gallon of water per day. That doesn&#8217;t mean you can&#8217;t drink more than a gallon, but that a gallon is a good starting place. 1-2 pieces is a good guide, and 3-4 pieces of fruit every day could be overdoing it for some smaller people.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
