<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: Steady State Cardio 5 X More Effective Than HIIT????</title>
	<atom:link href="http://worldfitnessnetwork.com/2009/04/steady-state-cardio-5-x-more-effective-than-hiit/feed/" rel="self" type="application/rss+xml" />
	<link>http://worldfitnessnetwork.com/2009/04/steady-state-cardio-5-x-more-effective-than-hiit/</link>
	<description>The Art and Science of Building Lean Muscle Mass &#60;br&#62;and An Awesome Physique for Men Over 40</description>
	<lastBuildDate>Wed, 08 Sep 2010 09:11:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Darrin</title>
		<link>http://worldfitnessnetwork.com/2009/04/steady-state-cardio-5-x-more-effective-than-hiit/comment-page-1/#comment-4304</link>
		<dc:creator>Darrin</dc:creator>
		<pubDate>Wed, 29 Apr 2009 14:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://worldfitnessnetwork.com/2009/04/steady-state-cardio-5-x-more-effective-than-hiit/#comment-4304</guid>
		<description>Hi all,

I have searched and searched but I cannot find the scientific source for any notion around glycogen depletion and timing of weight training vs. cardio.  There are tons of bloggers who repeat the concept but nobody quotes any official source.  They all seem to be echoing each other.  And there are contrarians out there too.

Now, as I&#039;ve mentioned in previous posts, there is a lot of science supporting the idea of cardio post weight lifting.  The articles I cite though don&#039;t mention glycogen.

So some facts
- glycogen is reduced after weight training; but it may not be &quot;depleted&quot;
- interval training, especially HIIT, also reduces glycogen
- drinking protein after weight training and before cardio will help prevent muscle loss from steady-state cardio; I do not know how that affects glycogen

In the end, it is consistency over time that gets results, so if you are at the upper-end of the fitness elite, you&#039;ll have to experiment for several weeks with each option.

But for 90% of you reading this, you can ignore these details.  You simply need to get your butt to the weight room on a regular basis, add in cardio after your workouts, and avoid packaged/processed foods.</description>
		<content:encoded><![CDATA[<p>Hi all,</p>
<p>I have searched and searched but I cannot find the scientific source for any notion around glycogen depletion and timing of weight training vs. cardio.  There are tons of bloggers who repeat the concept but nobody quotes any official source.  They all seem to be echoing each other.  And there are contrarians out there too.</p>
<p>Now, as I&#8217;ve mentioned in previous posts, there is a lot of science supporting the idea of cardio post weight lifting.  The articles I cite though don&#8217;t mention glycogen.</p>
<p>So some facts<br />
- glycogen is reduced after weight training; but it may not be &#8220;depleted&#8221;<br />
- interval training, especially HIIT, also reduces glycogen<br />
- drinking protein after weight training and before cardio will help prevent muscle loss from steady-state cardio; I do not know how that affects glycogen</p>
<p>In the end, it is consistency over time that gets results, so if you are at the upper-end of the fitness elite, you&#8217;ll have to experiment for several weeks with each option.</p>
<p>But for 90% of you reading this, you can ignore these details.  You simply need to get your butt to the weight room on a regular basis, add in cardio after your workouts, and avoid packaged/processed foods.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://worldfitnessnetwork.com/2009/04/steady-state-cardio-5-x-more-effective-than-hiit/comment-page-1/#comment-4243</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sat, 25 Apr 2009 21:45:11 +0000</pubDate>
		<guid isPermaLink="false">http://worldfitnessnetwork.com/2009/04/steady-state-cardio-5-x-more-effective-than-hiit/#comment-4243</guid>
		<description>No Joe. Unfortunately I do not recollect where I read it and it is driving me nuts. I need to do a better job bookmarking sites next time.

Darrin - I think the advice was do a protein shake first. Then do weigh training. Do not eat or drink anything. Jump directly on the treadmill for Steady state cardio, approx 30 mins. After cardio then drink the post workout protein shake with some ground almonds and stevia (insulin boost). Hope you are able to reserach this soon.</description>
		<content:encoded><![CDATA[<p>No Joe. Unfortunately I do not recollect where I read it and it is driving me nuts. I need to do a better job bookmarking sites next time.</p>
<p>Darrin &#8211; I think the advice was do a protein shake first. Then do weigh training. Do not eat or drink anything. Jump directly on the treadmill for Steady state cardio, approx 30 mins. After cardio then drink the post workout protein shake with some ground almonds and stevia (insulin boost). Hope you are able to reserach this soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darrin</title>
		<link>http://worldfitnessnetwork.com/2009/04/steady-state-cardio-5-x-more-effective-than-hiit/comment-page-1/#comment-4228</link>
		<dc:creator>Darrin</dc:creator>
		<pubDate>Fri, 24 Apr 2009 16:59:55 +0000</pubDate>
		<guid isPermaLink="false">http://worldfitnessnetwork.com/2009/04/steady-state-cardio-5-x-more-effective-than-hiit/#comment-4228</guid>
		<description>Hey all - I&#039;m out of town and logged in remotely so I&#039;ll be brief.  

@ John, Joe - Yes, there is scientific evidence to support what John mentioned.  I&#039;ve referenced several reasons over the past months about the advantages of doing cardio after weight training, but the glycogen issue is an interesting one that is also supported (somewhat) by science.  I&#039;ll have to look it up when I get back but I think you do need to be careful about too much depletion.  For example, if you are doing HIIT (usually 10 to 20 minutes) or a short SS cardio (like 30 min or less) then just protein after your weight training is fine.  But if you are doing a 45 minute or longer cardio, then you need some carbs to sustain and reduce burning muscle.

@ Tyson - HIIT 3x per week?  Plus SS cardio 3x a week?  That&#039;s extreme!  I do SS cardio 3x per week, and at most do HIIT 1x per week (because doing HIIT right is nearly a puke-fest because it is so intense).  I think 99% of the science out there would indicate that doing that much would inhibit muscle growth (primarily because of the lack of rest days).  Are you an exception to the general rule on this one?  Are you able to do that without losing muscle?  If so, please share your secrets!</description>
		<content:encoded><![CDATA[<p>Hey all &#8211; I&#8217;m out of town and logged in remotely so I&#8217;ll be brief.  </p>
<p>@ John, Joe &#8211; Yes, there is scientific evidence to support what John mentioned.  I&#8217;ve referenced several reasons over the past months about the advantages of doing cardio after weight training, but the glycogen issue is an interesting one that is also supported (somewhat) by science.  I&#8217;ll have to look it up when I get back but I think you do need to be careful about too much depletion.  For example, if you are doing HIIT (usually 10 to 20 minutes) or a short SS cardio (like 30 min or less) then just protein after your weight training is fine.  But if you are doing a 45 minute or longer cardio, then you need some carbs to sustain and reduce burning muscle.</p>
<p>@ Tyson &#8211; HIIT 3x per week?  Plus SS cardio 3x a week?  That&#8217;s extreme!  I do SS cardio 3x per week, and at most do HIIT 1x per week (because doing HIIT right is nearly a puke-fest because it is so intense).  I think 99% of the science out there would indicate that doing that much would inhibit muscle growth (primarily because of the lack of rest days).  Are you an exception to the general rule on this one?  Are you able to do that without losing muscle?  If so, please share your secrets!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://worldfitnessnetwork.com/2009/04/steady-state-cardio-5-x-more-effective-than-hiit/comment-page-1/#comment-4224</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Fri, 24 Apr 2009 12:06:14 +0000</pubDate>
		<guid isPermaLink="false">http://worldfitnessnetwork.com/2009/04/steady-state-cardio-5-x-more-effective-than-hiit/#comment-4224</guid>
		<description>JOHN, I heard the same thing, but I dont remember where. Did you read BTFFTM?  Or it may have been on Tom Venutos blog.</description>
		<content:encoded><![CDATA[<p>JOHN, I heard the same thing, but I dont remember where. Did you read BTFFTM?  Or it may have been on Tom Venutos blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://worldfitnessnetwork.com/2009/04/steady-state-cardio-5-x-more-effective-than-hiit/comment-page-1/#comment-4217</link>
		<dc:creator>John</dc:creator>
		<pubDate>Fri, 24 Apr 2009 04:27:01 +0000</pubDate>
		<guid isPermaLink="false">http://worldfitnessnetwork.com/2009/04/steady-state-cardio-5-x-more-effective-than-hiit/#comment-4217</guid>
		<description>Great article.I used to do HIIT training on rest days (I do weight traing every other day). Then I read an article that steady state cardio immediately after weight training is more effective at burning fat; since the glycogen stores are depleted by weight training and hence fat tissue is burned. Does anyone know if there is any scientific merit behind doing steady state cardio immediately after weight training and having a protein shake only after cardio?</description>
		<content:encoded><![CDATA[<p>Great article.I used to do HIIT training on rest days (I do weight traing every other day). Then I read an article that steady state cardio immediately after weight training is more effective at burning fat; since the glycogen stores are depleted by weight training and hence fat tissue is burned. Does anyone know if there is any scientific merit behind doing steady state cardio immediately after weight training and having a protein shake only after cardio?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paolo S</title>
		<link>http://worldfitnessnetwork.com/2009/04/steady-state-cardio-5-x-more-effective-than-hiit/comment-page-1/#comment-4211</link>
		<dc:creator>Paolo S</dc:creator>
		<pubDate>Thu, 23 Apr 2009 21:53:11 +0000</pubDate>
		<guid isPermaLink="false">http://worldfitnessnetwork.com/2009/04/steady-state-cardio-5-x-more-effective-than-hiit/#comment-4211</guid>
		<description>Great infos, smart perpective. Thank you, Tom!</description>
		<content:encoded><![CDATA[<p>Great infos, smart perpective. Thank you, Tom!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://worldfitnessnetwork.com/2009/04/steady-state-cardio-5-x-more-effective-than-hiit/comment-page-1/#comment-4210</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Thu, 23 Apr 2009 19:50:06 +0000</pubDate>
		<guid isPermaLink="false">http://worldfitnessnetwork.com/2009/04/steady-state-cardio-5-x-more-effective-than-hiit/#comment-4210</guid>
		<description>Great article. I;ve also read Toms&#039;s book Burn the Fat Feed the Muscle, and it too is full of valuable info about training and nutrition.I choose to incoperate both types of cardio, HITT when time is a factor and SS on off days from weight training.</description>
		<content:encoded><![CDATA[<p>Great article. I;ve also read Toms&#8217;s book Burn the Fat Feed the Muscle, and it too is full of valuable info about training and nutrition.I choose to incoperate both types of cardio, HITT when time is a factor and SS on off days from weight training.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janine</title>
		<link>http://worldfitnessnetwork.com/2009/04/steady-state-cardio-5-x-more-effective-than-hiit/comment-page-1/#comment-4207</link>
		<dc:creator>Janine</dc:creator>
		<pubDate>Thu, 23 Apr 2009 17:15:15 +0000</pubDate>
		<guid isPermaLink="false">http://worldfitnessnetwork.com/2009/04/steady-state-cardio-5-x-more-effective-than-hiit/#comment-4207</guid>
		<description>Thanks for this great article. I have definitely switched most of my cardio to HIIT, mostly because I&#039;m more likely to do it regularly when I know it doesn&#039;t take too much time, but I think SS has been getting a bad rap, like it&#039;s totally worthless to do it. It&#039;s good to have a reminder now and then to do the research behind the fads!</description>
		<content:encoded><![CDATA[<p>Thanks for this great article. I have definitely switched most of my cardio to HIIT, mostly because I&#8217;m more likely to do it regularly when I know it doesn&#8217;t take too much time, but I think SS has been getting a bad rap, like it&#8217;s totally worthless to do it. It&#8217;s good to have a reminder now and then to do the research behind the fads!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
